1 Core – CU/XLPE/CWS/PVC/NY/PVC

Single core copper conductor screened nylon cable

Description

Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage and termite/vermin resistance is required.

SINGLE CORE CU/XLPE/CWS/PVC/NY/PVC
Part No. Voltage Crossection Conductor Diameter Insulation thickness mm Overall Diameter mm Weight kg/km
MV1X35N6.6KV 3.8/6.6kV 35 7.0 2.5 24.5 1367
MV1X50N6.6KV 3.8/6.6kV 50 8.2 2.5 25.8 1514
MV1X70N6.6KV 3.8/6.6kV 70 9.8 2.5 27.5 1747
MV1X95N6.6KV 3.8/6.6kV 95 11.5 2.5 29.4 2034
MV1X120N6.6KV 3.8/6.6kV 120 12.9 2.5 30.9 2298
MV1X150N6.6KV 3.8/6.6kV 150 14.3 2.5 32.5 2590
MV1X185N6.6KV 3.8/6.6kV 185 16.0 2.5 34.3 2971
MV1X240N6.6KV 3.8/6.6kV 240 18.4 2.6 37.2 3574
MV1X300N6.6KV 3.8/6.6kV 300 20.6 2.8 40.0 4220
MV1X400N6.6KV 3.8/6.6kV 400 23.4 3.0 43.6 5107
MV1X500N6.6KV 3.8/6.6kV 500 26.5 3.2 47.4 6228
MV1X630N6.6KV 3.8/6.6kV 630 30.0 3.2 51.2 7655
MV1X35N11KV 6.35/11kV 35 7.0 3.4 26.4 1445
MV1X50N11KV 6.35/11kV 50 8.2 3.4 27.8 1596
MV1X70N11KV 6.35/11kV 70 9.8 3.4 29.5 1835
MV1X95N11KV 6.35/11kV 95 11.5 3.4 31.4 2127
MV1X120N11KV 6.35/11kV 120 12.9 3.4 32.9 2395
MV1X150N11KV 6.35/11kV 150 14.3 3.4 34.5 2692
MV1X185N11KV 6.35/11kV 185 16.0 3.4 36.3 3079
MV1X240N11KV 6.35/11kV 240 18.4 3.4 38.9 3678
MV1X300N11KV 6.35/11kV 300 20.6 3.4 41.3 4303
MV1X400N11KV 6.35/11kV 400 23.4 3.4 44.4 5167
MV1X500N11KV 6.35/11kV 500 26.5 3.4 47.8 6261
MV1X630N11KV 6.35/11kV 630 30.0 3.4 51.6 7690
MV1X35N22KV 12.7/22kV 35 7.0 5.5 31.1 1650
MV1X50N22KV 12.7/22kV 50 8.2 5.5 32.4 1810
MV1X70N22KV 12.7/22kV 70 9.8 5.5 34.1 2062
MV1X95N22KV 12.7/22kV 95 11.5 5.5 36.0 2368
MV1X120N22KV 12.7/22kV 120 12.9 5.5 37.5 2648
MV1X150N22KV 12.7/22kV 150 14.3 5.5 39.1 2956
MV1X185N22KV 12.7/22kV 185 16.0 5.5 40.9 3356
MV1X240N22KV 12.7/22kV 240 18.4 5.5 43.5 3974
MV1X300N22KV 12.7/22kV 300 20.6 5.5 46.0 4617
MV1X400N22KV 12.7/22kV 400 23.4 5.5 49.1 5504
MV1X500N22KV 12.7/22kV 500 26.5 5.5 52.4 6621
MV1X630N22KV 12.7/22kV 630 30.0 5.5 56.2 8079
MV1X50N33KV 19/33kV 50 8.2 8.0 37.9 2110
MV1X70N33KV 19/33kV 70 9.8 8.0 39.6 2377
MV1X95N33KV 19/33kV 95 11.5 8.0 41.5 2699
MV1X120N33KV 19/33kV 120 12.9 8.0 43.0 2992
MV1X150N33KV 19/33kV 150 14.3 8.0 44.6 3314
MV1X185N33KV 19/33kV 185 16.0 8.0 46.4 3730
MV1X240N33KV 19/33kV 240 18.4 8.0 49.1 4370
MV1X300N33KV 19/33kV 300 20.6 8.0 51.5 5034
MV1X400N33KV 19/33kV 400 23.4 8.0 54.6 5948
MV1X500N33KV 19/33kV 500 26.5 8.0 57.9 7095
MV1X630N33KV 19/33kV 630 30.0 8.0 61.8 8585

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.