Building Wire

0.6/1kV Black PVC Insulated Building Wire

Description

For separate earth conductors, switchboard and control panel wiring within other enclosures or apparatus where the cable is not accessible without the use of tools. Available in Blue, Black, White or Red

Building Wire
Part No. Sheath Colour Cross section mm2 Type of conductor Nominal insulation thickness    mm Nominal  overall diameter mm Approx. weight kg/100m
B/W1X1.5BE Blue 1.5 Stranded copper 0.8 3.1 2.0
B/W1X2.5BE Blue 2.5 Stranded copper 0.8 3.6 3.2
B/W1X4BE Blue 4 Stranded copper 1.0 4.5 5.1
B/W1X6BE Blue 6 Stranded copper 1.0 5.1 7.1
B/W1X10BE Blue 10 Stranded copper 1.0 6.0 11.1
B/W1X16BE Blue 16 Stranded copper 1.0 6.9 17.0
B/W1X25BE Blue 25 Compact copper 1.2 8.4 26.0
B/W1X35BE Blue 35 Compact copper 1.2 9.4 35.0
B/W1X50BE Blue 50 Compact copper 1.4 10.9 48.0
B/W1X70BE Blue 70 Compact copper 1.4 12.4 67.0
B/W1X95BE Blue 95 Compact copper 1.6 15.2 96.0
B/W1X120BE Blue 120 Stranded copper 1.6 17.3 118.0
B/W1X150BE Blue 150 Stranded copper 1.8 18.8 144.0
B/W1X185BE Blue 185 Stranded copper 2.0 21.1 180.0
B/W1X240BE Blue 240 Compact copper 2.2 24.1 236.0
B/W1X1.5BK Black 1.5 Stranded copper 0.8 3.1 2.0
B/W1X2.5BK Black 2.5 Stranded copper 0.8 3.6 3.2
B/W1X4BK Black 4 Stranded copper 1.0 4.5 5.1
B/W1X6BK Black 6 Stranded copper 1.0 5.1 7.1
B/W1X10BK Black 10 Stranded copper 1.0 6.0 11.1
B/W1X16BK Black 16 Stranded copper 1.0 6.9 17.0
B/W1X25BK Black 25 Compact copper 1.2 8.4 26.0
B/W1X35BK Black 35 Compact copper 1.2 9.4 35.0
B/W1X50BK Black 50 Compact copper 1.4 10.9 48.0
B/W1X70BK Black 70 Compact copper 1.4 12.4 67.0
B/W1X95BK Black 95 Compact copper 1.6 15.2 96.0
B/W1X120BK Black 120 Stranded copper 1.6 17.3 118.0
B/W1X150BK Black 150 Stranded copper 1.8 18.8 144.0
B/W1X185BK Black 185 Stranded copper 2.0 21.1 180.0
B/W1X240BK Black 240 Compact copper 2.2 24.1 236.0
B/W1X1.5RD Red 1.5 Stranded copper 0.8 3.1 2.0
B/W1X2.5RD Red 2.5 Stranded copper 0.8 3.6 3.2
B/W1X4RD Red 4 Stranded copper 1.0 4.5 5.1
B/W1X6RD Red 6 Stranded copper 1.0 5.1 7.1
B/W1X10RD Red 10 Stranded copper 1.0 6.0 11.1
B/W1X16RD Red 16 Stranded copper 1.0 6.9 17.0
B/W1X25RD Red 25 Compact copper 1.2 8.4 26.0
B/W1X35RD Red 35 Compact copper 1.2 9.4 35.0
B/W1X50RD Red 50 Compact copper 1.4 10.9 48.0
B/W1X70RD Red 70 Compact copper 1.4 12.4 67.0
B/W1X95RD Red 95 Compact copper 1.6 15.2 96.0
B/W1X120RD Red 120 Stranded copper 1.6 17.3 118.0
B/W1X150RD Red 150 Stranded copper 1.8 18.8 144.0
B/W1X185RD Red 185 Stranded copper 2.0 21.1 180.0
B/W1X240RD Red 240 Compact copper 2.2 24.1 236.0
B/W1X1.5WE White 1.5 Stranded copper 0.8 3.1 2.0
B/W1X2.5WE White 2.5 Stranded copper 0.8 3.6 3.2
B/W1X4WE White 4 Stranded copper 1.0 4.5 5.1
B/W1X6WE White 6 Stranded copper 1.0 5.1 7.1
B/W1X10WE White 10 Stranded copper 1.0 6.0 11.1
B/W1X16WE White 16 Stranded copper 1.0 6.9 17.0
B/W1X25WE White 25 Compact copper 1.2 8.4 26.0
B/W1X35WE White 35 Compact copper 1.2 9.4 35.0
B/W1X50WE White 50 Compact copper 1.4 10.9 48.0
B/W1X70WE White 70 Compact copper 1.4 12.4 67.0
B/W1X95WE White 95 Compact copper 1.6 15.2 96.0
B/W1X120WE White 120 Stranded copper 1.6 17.3 118.0
B/W1X150WE White 150 Stranded copper 1.8 18.8 144.0
B/W1X185WE White 185 Stranded copper 2.0 21.1 180.0
B/W1X240WE White 240 Compact copper 2.2 24.1 236.0

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.