3 Core – CU/XLPE/CWS/PVC/SWA/PVC/NY/PVC

Three core copper conductor screened armoured and nylon cable

Description

Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where mechanical protection and termite/vermin resistance is required.

THREE CORE CU/XLPE/CWS/PVC/SWA/PVC/NY/PVC
Part No. Voltage Crossection Conductor Diameter Insulation thickness mm Overall Diameter mm Weight kg/km
MV3X35SWAN6.6KV 3.8/6.6kV 35 7.0 2.5 55.0 5438
MV3X50SWAN6.6KV 3.8/6.6kV 50 8.2 2.5 58.0 6080
MV3X70SWAN6.6KV 3.8/6.6kV 70 9.8 2.5 61.9 7095
MV3X95SWAN6.6KV 3.8/6.6kV 95 11.5 2.5 66.1 8287
MV3X120SWAN6.6KV 3.8/6.6kV 120 12.9 2.5 69.6 9315
MV3X150SWAN6.6KV 3.8/6.6kV 150 14.3 2.5 73.0 10512
MV3X185SWAN6.6KV 3.8/6.6kV 185 16.0 2.5 77.1 11973
MV3X240SWAN6.6KV 3.8/6.6kV 240 18.4 2.6 84.9 15280
MV3X300SWAN6.6KV 3.8/6.6kV 300 20.6 2.8 91.2 17816
MV3X35SWAN11KV 6.35/11kV 35 7.0 3.4 59.4 5790
MV3X50SWAN11KV 6.35/11kV 50 8.2 3.4 62.4 6453
MV3X70SWAN11KV 6.35/11kV 70 9.8 3.4 66.4 7495
MV3X95SWAN11KV 6.35/11kV 95 11.5 3.4 70.5 8707
MV3X120SWAN11KV 6.35/11kV 120 12.9 3.4 74.0 9763
MV3X150SWAN11KV 6.35/11kV 150 14.3 3.4 77.4 10983
MV3X185SWAN11KV 6.35/11kV 185 16.0 3.4 83.0 12527
MV3X240SWAN11KV 6.35/11kV 240 18.4 3.4 88.8 15757
MV3X300SWAN11KV 6.35/11kV 300 20.6 3.4 94.1 18204
MV3X35SWAN22KV 12.7/22kV 35 7.0 5.5 69.8 6730
MV3X50SWAN22KV 12.7/22kV 50 8.2 5.5 72.8 7439
MV3X70SWAN22KV 12.7/22kV 70 9.8 5.5 76.6 8531
MV3X95SWAN22KV 12.7/22kV 95 11.5 5.5 80.9 9817
MV3X120SWAN22KV 12.7/22kV 120 12.9 5.5 85.7 10974
MV3X150SWAN22KV 12.7/22kV 150 14.3 5.5 89.2 12258
MV3X185SWAN22KV 12.7/22kV 185 16.0 5.5 93.2 13802
MV3X240SWAN22KV 12.7/22kV 240 18.4 5.5 99.1 17131
MV3X300SWAN22KV 12.7/22kV 300 20.6 5.5 104.6 19663
MV3X50SWAN33KV 19/33kV 50 8.2 8.0 86.5 10847
MV3X70SWAN33KV 19/33kV 70 9.8 8.0 90.5 12021
MV3X95SWAN33KV 19/33kV 95 11.5 8.0 94.6 13403
MV3X120SWAN33KV 19/33kV 120 12.9 8.0 98.0 14627
MV3X150SWAN33KV 19/33kV 150 14.3 8.0 101.5 15960
MV3X185SWAN33KV 19/33kV 185 16.0 8.0 105.7 17639
MV3X240SWAN33KV 19/33kV 240 18.4 8.0 111.5 20199
MV3X300SWAN33KV 19/33kV 300 20.6 8.0 116.9 22792

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.