Description
Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where mechanical protection is required.
THREE CORE CU/XLPE/CWS/PVC/SWA/PVC | |||||||||
Part No. | Voltage | Nominal conductor area
mm2 |
Nominal conductor diametermm |
Nominal screen area
mm2 |
Number and nominal diameter of screen wires no/mm |
Normal Armour Wire diameter mm | Nominal diameter over armour mm | Nominal overall diametermm |
Approx. masskg/1 00m |
MV3X25SWA6.6KV | 3.8/6.6kV | 25 | 5.8 | 25.5 | 15/0.85 | 2 | 40.1 | 44.9 | 345 |
MV3X35SWA6.6KV | 3.8/6.6kV | 35 | 6.8 | 34 | 20/0.85 | 2.5 | 43.5 | 48.7 | 440 |
MV3X50SWA6.6KV | 3.8/6.6kV | 50 | 8 | 49.4 | 29/0.85 | 2.5 | 46 | 51.4 | 515 |
MV3X70SWA6.6KV | 3.8/6.6kV | 70 | 9.6 | 68.1 | 40/0.85 | 2.5 | 49.6 | 55.2 | 630 |
MV3X95SWA6.6KV | 3.8/6.6kV | 95 | 11.5 | 68.1 | 40/0.85 | 2.5 | 53.9 | 59.7 | 745 |
MV3X120SWA6.6KV | 3.8/6.6kV | 120 | 13.1 | 68.1 | 40/0.85 | 2.5 | 57.3 | 63.3 | 850 |
MV3X150SWA6.6KV | 3.8/6.6kV | 150 | 14.5 | 68.1 | 40/0.85 | 2.5 | 60.7 | 66.9 | 960 |
MV3X185SWA6.6KV | 3.8/6.6kV | 185 | 16.1 | 68.1 | 40/0.85 | 2.5 | 64.4 | 70.8 | 1090 |
MV3X240SWA6.6KV | 3.8/6.6kV | 240 | 18.5 | 68.1 | 40/0.85 | 3.15 | 71.6 | 78.6 | 1410 |
MV3X300SWA6.6KV | 3.8/6.6kV | 300 | 20.7 | 68.1 | 40/0.85 | 3.15 | 77.7 | 85.2 | 1660 |
MV3X400SWA6.6KV | 3.8/6.6kV | 400 | 23.6 | 68.1 | 40/.085 | 3.15 | 85.1 | 92.9 | 2030 |
MV3X25SWA11KV | 6.35/11kV | 25 | 5.8 | 25.5 | 15/0.85 | 2.5 | 45.2 | 50.4 | 430 |
MV3X35SWA11KV | 6.35/11kV | 35 | 6.8 | 34.0 | 20/0.85 | 2.5 | 47.6 | 53.0 | 490 |
MV3X50SWA11KV | 6.35/11kV | 50 | 8.0 | 49.4 | 29/0.85 | 2.5 | 50.1 | 55.7 | 565 |
MV3X70SWA11KV | 6.35/11kV | 70 | 9.6 | 68.1 | 40/0.85 | 2.5 | 53.8 | 59.6 | 680 |
MV3X95SWA11KV | 6.35/11kV | 95 | 11.5 | 68.1 | 40/0.85 | 2.5 | 58.0 | 64.1 | 795 |
MV3X120SWA11KV | 6.35/11kV | 120 | 13.1 | 68.1 | 40/0.85 | 2.5 | 61.4 | 67.9 | 910 |
MV3X150SWA11KV | 6.35/11kV | 150 | 14.5 | 68.1 | 40/0.85 | 2.5 | 64.9 | 71.5 | 1020 |
MV3X185SWA11KV | 6.35/11kV | 185 | 16.1 | 68.1 | 40/0.85 | 2.5 | 68.3 | 75.2 | 1150 |
MV3X240SWA11KV | 6.35/11kV | 240 | 18.5 | 68.1 | 40/0.85 | 3.15 | 75.1 | 82.3 | 1470 |
MV3X300SWA11KV | 6.35/11kV | 300 | 20.7 | 68.1 | 40/0.85 | 3.15 | 80.4 | 88.0 | 1710 |
MV3X400SWA11KV | 6.35/11kV | 400 | 23.6 | 68.1 | 40/0.85 | 3.15 | 87.5 | 95.5 | 2070 |
MV3X500SWA11KV | 6.35/11kV | 500 | 26.5 | 68.1 | 40/0.85 | 3.15 | 93.9 | 102.4 | 2450 |
MV3X35SWA22KV | 12.7/22kV | 35 | 6.8 | 34.0 | 20/0.85 | 2.5 | 57.1 | 63.2 | 610 |
MV3X50SWA22KV | 12.7/22kV | 50 | 8.0 | 49.4 | 29/0.85 | 2.5 | 59.8 | 66.0 | 685 |
MV3X70SWA22KV | 12.7/22kV | 70 | 9.6 | 68.1 | 40/0.85 | 2.5 | 63.5 | 70.1 | 810 |
MV3X95SWA22KV | 12.7/22kV | 95 | 11.5 | 68.1 | 40/0.85 | 2.5 | 67.6 | 74.4 | 935 |
MV3X120SWA22KV | 12.7/22kV | 120 | 13.1 | 68.1 | 40/0.85 | 3.15 | 72.6 | 79.6 | 1140 |
MV3X150SWA22KV | 12.7/22kV | 150 | 14.5 | 68.1 | 40/0.85 | 3.15 | 75.9 | 83.1 | 1270 |
MV3X185SWA22KV | 12.7/22kV | 185 | 16.1 | 68.1 | 40/0.85 | 3.15 | 79.3 | 87.0 | 1400 |
MV3X240SWA22KV | 12.7/22kV | 240 | 18.5 | 68.1 | 40/0.85 | 3.15 | 84.8 | 92.6 | 1640 |
MV3X300SWA22KV | 12.7/22kV | 300 | 20.7 | 68.1 | 40/0.85 | 3.15 | 90.5 | 98.8 | 1900 |
MV3X400SWA22KV | 12.7/22kV | 400 | 23.6 | 68.1 | 40/0.85 | 3.15 | 97.0 | 105.6 | 2260 |
MV3X500SWA22KV | 12.7/22kV | 500 | 26.5 | 68.1 | 40/0.85 | 3.15 | 103.4 | 112.5 | 2640 |
MV3X50SWA33KV | 19/33kV | 50 | 8.0 | 49.4 | 29/0.85 | 3.15 | 72.8 | 80.1 | 950 |
MV3X70SWA33KV | 19/33kV | 70 | 9.6 | 68.1 | 40/0.85 | 3.15 | 76.5 | 83.9 | 1080 |
MV3X95SWA33KV | 19/33kV | 95 | 11.5 | 68.1 | 40/0.85 | 3.15 | 80.5 | 88.2 | 1220 |
MV3X120SWA33KV | 19/33kV | 120 | 13.1 | 68.1 | 40/0.85 | 3.15 | 84.3 | 92.1 | 1340 |
MV3X150SWA33KV | 19/33kV | 150 | 14.5 | 68.1 | 40/0.85 | 3.15 | 88.0 | 96.0 | 1490 |
MV3X185SWA33KV | 19/33kV | 185 | 16.1 | 68.1 | 40/0.85 | 3.15 | 91.5 | 99.9 | 1630 |
MV3X240SWA33KV | 19/33kV | 240 | 18.5 | 68.1 | 40/0.85 | 3.15 | 96.9 | 105.6 | 1880 |
MV3X300SWA33KV | 19/33kV | 300 | 20.7 | 68.1 | 40/0.85 | 3.15 | 102.2 | 111.3 | 2140 |
MV3X400SWA33KV | 19/33kV | 400 | 23.6 | 68.1 | 40/0.85 | 3.15 | 108.7 | 118.1 | 2510 |
MV3X500SWA33KV | 19/33kV | 500 | 26.5 | 68.1 | 40/0.85 | 3.15 | 115.3 | 125.2 | 2900 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.