Offshore – BFOU(c) Fire Resistant Instrumentation Overall Screen

BFOU(C) Offshore Instrumentation Cable S3/S7 250V

Description

Fire Resistant, Halogen Free & MUD-resistant instrumentation, communication, and monitoring & control cables for fixed installation on offshore in safe & EX-areas. Twisted pairs/triples with overall screen of copper backed tape with tinned copper drain wire for EMI protection & overall tinned copper wire braid with high coverage density. Meets the fire resistant standards set both by the IEC 60331-21 and the more demanding 60331- 1/ 2 (2009) specification for use in areas where circuit integrity in fire conditions is required. Different sheath colours on request.

BFOU Fire Resistant Instrumentation Overall Screen
Part No. Description Construction Colour
outer
sheath
Net
weight
(kg/km)
Bending
radius
after
installation
(mm)
Outer
diameter
approx.
(mm)
Tensile
load
(N)
BFOU(C)1PR0.75BE 1 Pair x 0.75mm² 1 x 2 x 0.75 Blue 206 67 11.1 23
BFOU(C)1PR0.75YW 1 Pair x 0.75mm² 1 x 2 x 0.75 Yellow 206 67 11.1 23
BFOU(C)1PR0.75GY 1 Pair x 0.75mm² 1 x 2 x 0.75 Grey 206 67 11.1 23
BFOU(C)1TR0.75BE 1 Triple x 0.75mm² 1 x 3 x 0.75 Blue 228 70 11.7 34
BFOU(C)1TR0.75GY 1 Triple x 0.75mm² 1 x 3 x 0.75 Grey 228 70 11.7 34
BFOU(C)2PR0.75BE 2 Pair x 0.75mm² 2 x 2 x 0.75 Blue 365 92 15.3 45
BFOU(C)2PR0.75GY 2 Pair x 0.75mm² 2 x 2 x 0.75 Grey 364 92 15.3 45
BFOU(C)2TR0.75BE 2 Triple x 0.75mm² 2 x 3 x 0.75 Blue 405 97 16.1 68
BFOU(C)2TR0.75GY 2 Triple x 0.75mm² 2 x 3 x 0.75 Grey 405 97 16.1 68
BFOU(C)4PR0.75BE 4 Pair x 0.75mm² 4 x 2 x 0.75 Blue 472 103 17.2 90
BFOU(C)4PR0.75GY 4 Pair x 0.75mm² 4 x 2 x 0.75 Grey 471 103 17.2 90
BFOU(C)4TR0.75BE 4 Triple x 0.75mm² 4 x 3 x 0.75 Blue 535 110 18.4 135
BFOU(C)4TR0.75GY 4 Triple x 0.75mm² 4 x 3 x 0.75 Grey 535 110 18.4 135
BFOU(C)5PR0.75BE 5 Pair x 0.75mm² 5 x 2 x 0.75 Blue 546 110 18.4 113
BFOU(C)5PR0.75GY 5 Pair x 0.75mm² 5 x 2 x 0.75 Grey 545 110 18.4 113
BFOU(C)6PR0.75BE 6 Pair x 0.75mm² 6 x 2 x 0.75 Blue 631 119 19.8 135
BFOU(C)6PR0.75GY 6 Pair x 0.75mm² 6 x 2 x 0.75 Grey 630 119 19.8 135
BFOU(C)7PR0.75BE 7 Pair x 0.75mm² 7 x 2 x 0.75 Blue 635 119 19.8 158
BFOU(C)7PR0.75GY 7 Pair x 0.75mm² 7 x 2 x 0.75 Grey 634 119 19.8 158
BFOU(C)7TR0.75BE 7 Triple x 0.75mm² 7 x 3 x 0.75 Blue 755 132 22 236
BFOU(C)7TR0.75GY 7 Triple x 0.75mm² 7 x 3 x 0.75 Grey 754 132 22 236
BFOU(C)8PR0.75BE 8 Pair x 0.75mm² 8 x 2 x 0.75 Blue 700 125 20.8 180
BFOU(C)8PR0.75GY 8 Pair x 0.75mm² 8 x 2 x 0.75 Grey 700 125 20.8 180
BFOU(C)8TR0.75BE 8 Triple x 0.75mm² 8 x 3 x 0.75 Blue 846 140 23.4 270
BFOU(C)8TR0.75GY 8 Triple x 0.75mm² 8 x 3 x 0.75 Grey 845 140 23.4 270
BFOU(C)10PR0.75BE 10 Pair x 0.75mm² 10 x 2 x 0.75 Blue 825 140 23.3 225
BFOU(C)10PR0.75GY 10 Pair x 0.75mm² 10 x 2 x 0.75 Grey 825 140 23.3 225
BFOU(C)12PR0.75BE 12 Pair x 0.75mm² 12 x 2 x 0.75 Blue 875 144 24 270
BFOU(C)12PR0.75GY 12 Pair x 0.75mm² 12 x 2 x 0.75 Grey 874 144 24 270
BFOU(C)12TR0.75BE 12 Triple x 0.75mm² 12 x 3 x 0.75 Blue 1074 160 26.7 405
BFOU(C)12TR0.75GY 12 Triple x 0.75mm² 12 x 3 x 0.75 Grey 1073 160 26.7 405
BFOU(C)14PR0.75BE 14 Pair x 0.75mm² 14 x 2 x 0.75 Blue 986 153 25.5 315
BFOU(C)14PR0.75GY 14 Pair x 0.75mm² 14 x 2 x 0.75 Grey 985 153 25.5 315
BFOU(C)16PR0.75BE 16 Pair x 0.75mm² 16 x 2 x 0.75 Blue 1020 160 26.7 360
BFOU(C)16PR0.75GY 16 Pair x 0.75mm² 16 x 2 x 0.75 Grey 1019 160 26.7 360
BFOU(C)16TR0.75BE 16 Triple x 0.75mm² 16 x 3 x 0.75 Blue 1220 179 29.8 540
BFOU(C)16TR0.75GY 16 Triple x 0.75mm² 16 x 3 x 0.75 Grey 1218 179 29.8 540
BFOU(C)19PR0.75BE 19 Pair x 0.75mm² 19 x 2 x 0.75 Blue 1205 173 28.8 428
BFOU(C)19PR0.75GY 19 Pair x 0.75mm² 19 x 2 x 0.75 Grey 1204 173 28.8 428
BFOU(C)19TR0.75BE 19 Triple x 0.75mm² 19 x 3 x 0.75 Blue 1473 191 31.9 641
BFOU(C)19TR0.75GY 19 Triple x 0.75mm² 19 x 3 x 0.75 Grey 1471 191 31.9 641
BFOU(C)24PR0.75BE 24 Pair x 0.75mm² 24 x 2 x 0.75 Blue 1431 189 31.5 540
BFOU(C)24PR0.75GY 24 Pair x 0.75mm² 24 x 2 x 0.75 Grey 1430 189 31.5 540
BFOU(C)24TR0.75BE 24 Triple x 0.75mm² 24 x 3 x 0.75 Blue 1952 219 36.5 810
BFOU(C)24TR0.75GY 24 Triple x 0.75mm² 24 x 3 x 0.75 Grey 1950 219 36.5 810
BFOU(C)27PR0.75BE 27 Pair x 0.75mm² 27 x 2 x 0.75 Blue 1548 197 32.9 608
BFOU(C)27PR0.75GY 27 Pair x 0.75mm² 27 x 2 x 0.75 Grey 1546 197 32.9 608
BFOU(C)30PR0.75BE 30 Pair x 0.75mm² 30 x 2 x 0.75 Blue 1680 205 34.2 675
BFOU(C)30PR0.75GY 30 Pair x 0.75mm² 30 x 2 x 0.75 Grey 1678 205 34.2 675
BFOU(C)37PR0.75BE 37 Pair x 0.75mm² 37 x 2 x 0.75 Blue 2150 231 38.5 833
BFOU(C)37PR0.75GY 37 Pair x 0.75mm² 37 x 2 x 0.75 Grey 2148 231 38.5 833
BFOU(C)1PR1.5BE 1 Pair x 1.5mm² 1 x 2 x 1.5 Blue 270 76 12.6 45
BFOU(C)1PR1.5YW 1 Pair x 1.5mm² 1 x 2 x 1.5 Yellow 269 76 12.6 45
BFOU(C)1PR1.5GY 1 Pair x 1.5mm² 1 x 2 x 1.5 Grey 269 76 12.6 45
BFOU(C)1TR1.5BE 1 Triple x 1.5mm² 1 x 3 x 1.5 Blue 322 81 13.5 68
BFOU(C)1TR1.5GY 1 Triple x 1.5mm² 1 x 3 x 1.5 Grey 322 81 13.5 68
BFOU(C)2PR1.5BE 2 Pair x 1.5mm² 2 x 2 x 1.5 Blue 482 107 17.9 90
BFOU(C)2PR1.5YW 2 Pair x 1.5mm² 2 x 2 x 1.5 Yellow 481 107 17.9 90
BFOU(C)2PR1.5GY 2 Pair x 1.5mm² 2 x 2 x 1.5 Grey 481 107 17.9 90
BFOU(C)2TR1.5BE 2 Triple x 1.5mm² 2 x 3 x 1.5 Blue 539 112 18.7 135
BFOU(C)2TR1.5GY 2 Triple x 1.5mm² 2 x 3 x 1.5 Grey 539 112 18.7 135
BFOU(C)4PR1.5BE 4 Pair x 1.5mm² 4 x 2 x 1.5 Blue 627 120 20 180
BFOU(C)4PR1.5GY 4 Pair x 1.5mm² 4 x 2 x 1.5 Grey 626 120 20 180
BFOU(C)4TR1.5BE 4 Triple x 1.5mm² 4 x 3 x 1.5 Blue 735 130 21.6 270
BFOU(C)4TR1.5GY 4 Triple x 1.5mm² 4 x 3 x 1.5 Grey 734 130 21.6 270
BFOU(C)5PR1.5BE 5 Pair x 1.5mm² 5 x 2 x 1.5 Blue 739 130 21.6 225
BFOU(C)5PR1.5GY 5 Pair x 1.5mm² 5 x 2 x 1.5 Grey 738 130 21.6 225
BFOU(C)6PR1.5BE 6 Pair x 1.5mm² 6 x 2 x 1.5 Blue 859 140 23.3 270
BFOU(C)6PR1.5GY 6 Pair x 1.5mm² 6 x 2 x 1.5 Grey 858 140 23.3 270
BFOU(C)7PR1.5BE 7 Pair x 1.5mm² 7 x 2 x 1.5 Blue 874 140 23.3 315
BFOU(C)7PR1.5GY 7 Pair x 1.5mm² 7 x 2 x 1.5 Grey 873 140 23.3 315
BFOU(C)7TR1.5BE 7 Triple x 1.5mm² 7 x 3 x 1.5 Blue 1080 158 26.3 473
BFOU(C)7TR1.5GY 7 Triple x 1.5mm² 7 x 3 x 1.5 Grey 1079 158 26.3 473
BFOU(C)8PR1.5BE 8 Pair x 1.5mm² 8 x 2 x 1.5 Blue 965 148 24.7 360
BFOU(C)8PR1.5GY 8 Pair x 1.5mm² 8 x 2 x 1.5 Grey 964 148 24.7 360
BFOU(C)8TR1.5BE 8 Triple x 1.5mm² 8 x 3 x 1.5 Blue 1212 168 28 540
BFOU(C)8TR1.5GY 8 Triple x 1.5mm² 8 x 3 x 1.5 Grey 1211 168 28 540
BFOU(C)10PR1.5BE 10 Pair x 1.5mm² 10 x 2 x 1.5 Blue 1111 166 27.7 450
BFOU(C)10PR1.5GY 10 Pair x 1.5mm² 10 x 2 x 1.5 Grey 1110 166 27.7 450
BFOU(C)12PR1.5BE 12 Pair x 1.5mm² 12 x 2 x 1.5 Blue 1238 173 28.8 540
BFOU(C)12PR1.5GY 12 Pair x 1.5mm² 12 x 2 x 1.5 Grey 1236 173 28.8 540
BFOU(C)14PR1.5BE 14 Pair x 1.5mm² 14 x 2 x 1.5 Blue 1396 184 30.6 630
BFOU(C)14PR1.5GY 14 Pair x 1.5mm² 14 x 2 x 1.5 Grey 1395 184 30.6 630
BFOU(C)16PR1.5BE 16 Pair x 1.5mm² 16 x 2 x 1.5 Blue 1500 193 32.2 720
BFOU(C)16PR1.5GY 16 Pair x 1.5mm² 16 x 2 x 1.5 Grey 1499 193 32.2 720
BFOU(C)19PR1.5BE 19 Pair x 1.5mm² 19 x 2 x 1.5 Blue 1702 207 34.5 855
BFOU(C)19PR1.5GY 19 Pair x 1.5mm² 19 x 2 x 1.5 Grey 1700 207 34.5 855
BFOU(C)24PR1.5BE 24 Pair x 1.5mm² 24 x 2 x 1.5 Blue 2235 236 39.3 1080
BFOU(C)24PR1.5GY 24 Pair x 1.5mm² 24 x 2 x 1.5 Grey 2233 236 39.3 1080
BFOU(C)1PR2.5BE 1 Pair x 2.5mm² 1 x 2 x 2.5 Blue 350 83 13.9 75
BFOU(C)1PR2.5GY 1 Pair x 2.5mm² 1 x 2 x 2.5 Grey 350 83 13.9 75
BFOU(C)1TR2.5BE 1 Triple x 2.5mm² 1 x 3 x 2.5 Blue 378 86 14.4 113
BFOU(C)1TR2.5GY 1 Triple x 2.5mm² 1 x 3 x 2.5 Grey 378 86 14.4 113
BFOU(C)2PR2.5BE 2 Pair x 2.5mm² 2 x 2 x 2.5 Blue 561 115 19.2 150
BFOU(C)2PR2.5GY 2 Pair x 2.5mm² 2 x 2 x 2.5 Grey 560 115 19.2 150
BFOU(C)2TR2.5BE 2 Triple x 2.5mm² 2 x 3 x 2.5 Blue 675 124 20.6 225
BFOU(C)2TR2.5GY 2 Triple x 2.5mm² 2 x 3 x 2.5 Grey 674 124 20.6 225
BFOU(C)4PR2.5BE 4 Pair x 2.5mm² 4 x 2 x 2.5 Blue 771 131 21.9 300
BFOU(C)4PR2.5GY 4 Pair x 2.5mm² 4 x 2 x 2.5 Grey 770 131 21.9 300
BFOU(C)4TR2.5BE 4 Triple x 2.5mm² 4 x 3 x 2.5 Blue 925 143 23.8 450
BFOU(C)4TR2.5GY 4 Triple x 2.5mm² 4 x 3 x 2.5 Grey 924 143 23.8 450
BFOU(C)5PR2.5BE 5 Pair x 2.5mm² 5 x 2 x 2.5 Blue 926 143 23.8 375
BFOU(C)5PR2.5GY 5 Pair x 2.5mm² 5 x 2 x 2.5 Grey 925 143 23.8 375
BFOU(C)6PR2.5BE 6 Pair x 2.5mm² 6 x 2 x 2.5 Blue 1088 156 26 450
BFOU(C)6PR2.5GY 6 Pair x 2.5mm² 6 x 2 x 2.5 Grey 1087 156 26 450
BFOU(C)7PR2.5BE 7 Pair x 2.5mm² 7 x 2 x 2.5 Blue 1119 156 26 525
BFOU(C)7PR2.5GY 7 Pair x 2.5mm² 7 x 2 x 2.5 Grey 1118 156 26 525
BFOU(C)7TR2.5BE 7 Triple x 2.5mm² 7 x 3 x 2.5 Blue 1387 175 29.2 788
BFOU(C)7TR2.5GY 7 Triple x 2.5mm² 7 x 3 x 2.5 Grey 1385 175 29.2 788
BFOU(C)8PR2.5BE 8 Pair x 2.5mm² 8 x 2 x 2.5 Blue 1220 164 27.4 600
BFOU(C)8PR2.5GY 8 Pair x 2.5mm² 8 x 2 x 2.5 Grey 1219 164 27.4 600
BFOU(C)8TR2.5BE 8 Triple x 2.5mm² 8 x 3 x 2.5 Blue 1572 188 31.3 900
BFOU(C)8TR2.5GY 8 Triple x 2.5mm² 8 x 3 x 2.5 Grey 1571 188 31.3 900
BFOU(C)10PR2.5BE 10 Pair x 2.5mm² 10 x 2 x 2.5 Blue 1432 185 30.8 750
BFOU(C)10PR2.5GY 10 Pair x 2.5mm² 10 x 2 x 2.5 Grey 1431 185 30.8 750
BFOU(C)12PR2.5BE 12 Pair x 2.5mm² 12 x 2 x 2.5 Blue 1587 192 32 900
BFOU(C)12PR2.5GY 12 Pair x 2.5mm² 12 x 2 x 2.5 Grey 1586 192 32 900
BFOU(C)14PR2.5BE 14 Pair x 2.5mm² 14 x 2 x 2.5 Blue 1800 205 34.1 1050
BFOU(C)14PR2.5GY 14 Pair x 2.5mm² 14 x 2 x 2.5 Grey 1798 205 34.1 1050
BFOU(C)16PR2.5BE 16 Pair x 2.5mm² 16 x 2 x 2.5 Blue 2450 223 37.1 1200
BFOU(C)16PR2.5GY 16 Pair x 2.5mm² 16 x 2 x 2.5 Grey 2449 223 37.1 1200
BFOU(C)19PR2.5BE 19 Pair x 2.5mm² 19 x 2 x 2.5 Blue 2403 238 39.7 1425
BFOU(C)19PR2.5GY 19 Pair x 2.5mm² 19 x 2 x 2.5 Grey 2402 238 39.7 1425
BFOU(C)24PR2.5BE 24 Pair x 2.5mm² 24 x 2 x 2.5 Blue 2924 264 44 1800
BFOU(C)24PR2.5GY 24 Pair x 2.5mm² 24 x 2 x 2.5 Grey 2922 264 44 1800

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.