Description
300/500V cables, EPR rubber compound insulated, PCP rubber compound outer sheath, plain copper conductors, 25mm2 extra flexible stranded class 6, 35mm2 flexible stranded class 5, to IEC 60228/DIN VDE 0295. These cables are used for festoon and handling systems, machine tools, lifts and e-chain cable carrier systems. For applications with high mechanical stress and frequent bending in one plane only
Festoon Cable Power – Rubber Sheath | |||
Part No. | Cross Section + No of cores | Approx outer dimensions mm | Approx weight km/kg |
POWER | |||
FEST4G4RUB | 4mm² 3C+E | 9 x 26 | 410 |
FEST5G4RUB | 4mm² 4C+E | 9 x 32 | 560 |
FEST7G6RUB | 4mm² 6C+E | 9 x 42 | 700 |
FEST4G6RUB | 6mm² 3C+E | 9.5 x 29 | 600 |
FEST5G6RUB | 6mm² 4C+E | 9.5 x 35 | 650 |
FEST7G6RUB | 6mm² 6C+E | 9.5 x 42 | 850 |
FEST4G10RUB | 10mm² 3C+E | 11 x 33 | 800 |
FEST5G10RUB | 10mm² 4C+E | 11 x 44 | 1000 |
FEST4G16RUB | 16mm² 3C+E | 13 x 38 | 1150 |
FEST5G16RUB | 16mm² 4C+E | 13 x 50 | 1450 |
FEST4G25RUB | 25mm² 3C+E | 15 x 49.5 | 1700 |
FEST5G25RUB | 25mm² 4C+E | 16 x 60 | 2200 |
FEST7G25RUB | 25mm² 6C+E | 16 x 80 | 3060 |
FEST4G35RUB | 35mm² 3C+E | 17 x 55 | 2200 |
FEST7G35RUB | 35mm² 6C+E | 17 x 88 | 3900 |
FEST4G50RUB | 50mm² 3C+E | 19 x 63 | 3000 |
FEST4G70RUB | 70mm² 3C+E | 22 x 71 | 4000 |
FEST4G95RUB | 95mm² 3C+E | 25 x 80 | 5300 |
FEST4G120RUB | 120mm² 3C+E | 27 x 86 | 6400 |
CONTROL | |||
FESTC4G1.5RUB | 1.5mm² 3C+E | 6.2 x 17.5 | 200 |
FESTC5G1.5RUB | 1.5mm² 4C+E | 6.2 x 215 | 240 |
FESTC7G1.5RUB | 1.5mm² 6C+E | 6.2 x 29 | 360 |
FESTC8G1.5RUB | 1.5mm² 7C+E | 6.2 x 31.5 | 370 |
FESTC10G1.5RUB | 1.5mm² 9C+E | 6.5 x 40 | 520 |
FESTC12G1.5RUB | 1.5mm² 11C+E | 6.5 x 47 | 620 |
FESTC24G1.5RUB | 1.5mm² 23C+E | 12.5 x 55 | 1300 |
FESTC4G2.5RUB | 2.5mm² 3C+E | 7.5 x 21 | 280 |
FESTC5G2.5RUB | 2.5mm² 4C+E | 7.5 x 27 | 400 |
FESTC7G2.5RUB | 2.5mm² 6C+E | 7.5 x 35 | 520 |
FESTC8G2.5RUB | 2.5mm² 7C+E | 7.5 x 39 | 550 |
FESTC12G2.5RUB | 2.5mm² 11C+E | 8 x 56 | 800 |
FESTC24G2.5RUB | 2.5mm² 23C+E | 16 x 68 | 1850 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.