Description
Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage.
MV THREE CORE CU/XLPE/CWS/PVC | ||||||||
Part No. | Voltage | Nominal conductor area
mm2 |
Nominal conductor diametermm |
Nominal screen area mm2 |
Number and nominal diameter of screen wires no/mm |
Nominal diameter over wire screen mm | Nominal overall diametermm |
Approx. mass
kg/1 00m |
MV3X256.6kV | 3.8/6.6kV | 25 | 5.8 | 25.5 | 15/0.85 | 15.3 | 37.9 | 170 |
MV3X356.6kV | 3.8/6.6kV | 35 | 6.8 | 34.0 | 20/0.85 | 16.3 | 40.3 | 215 |
MV3X506.6kV | 3.8/6.6kV | 50 | 8.0 | 49.4 | 29/0.85 | 17.4 | 43.0 | 275 |
MV3X706.6kV | 3.8/6.6kV | 70 | 9.6 | 68.1 | 40/0.85 | 19.0 | 46.7 | 360 |
MV3X956.6kV | 3.8/6.6kV | 95 | 11.5 | 68.1 | 40/0.85 | 20.9 | 51.1 | 455 |
MV3X1206.6kV | 3.8/6.6kV | 120 | 13.1 | 68.1 | 40/0.85 | 22.5 | 54.8 | 545 |
MV3X1506.6kV | 3.8/6.6kV | 150 | 14.5 | 68.1 | 40/0.85 | 23.9 | 58.2 | 630 |
MV3X1856.6kV | 3.8/6.6kV | 185 | 16.1 | 68.1 | 40/0.85 | 25.5 | 61.8 | 735 |
MV3X2406.6kV | 3.8/6.6kV | 240 | 18.5 | 68.1 | 40/0.85 | 28.2 | 67.9 | 930 |
MV3X3006.6kV | 3.8/6.6kV | 300 | 20.7 | 68.1 | 40/0.85 | 30.9 | 74.3 | 1130 |
MV3X4006.6kV | 3.8/6.6kV | 400 | 23.6 | 68.1 | 40/0.85 | 34.2 | 81.8 | 1440 |
MV3X2511kV | 6.35/11kV | 25 | 5.8 | 25.5 | 15/0.85 | 17.1 | 42.3 | 195 |
MV3X3511kV | 6.35/11kV | 35 | 6.8 | 34.0 | 20/0.85 | 18.1 | 44.7 | 240 |
MV3X5011kV | 6.35/11kV | 50 | 8.0 | 49.4 | 29/0.85 | 19.3 | 47.4 | 295 |
MV3X7011kV | 6.35/11kV | 70 | 9.6 | 68.1 | 40/0.85 | 20.9 | 51.0 | 390 |
MV3X9511kV | 6.35/11kV | 95 | 11.5 | 68.1 | 40/0.85 | 22.7 | 55.3 | 480 |
MV3X12011kV | 6.35/11kV | 120 | 13.1 | 68.1 | 40/0.85 | 24.3 | 58.9 | 575 |
MV3X15011kV | 6.35/11kV | 150 | 14.5 | 68.1 | 40/0.85 | 25.7 | 62.3 | 665 |
MV3X18511kV | 6.35/11kV | 185 | 16.1 | 68.1 | 40/0.85 | 27.4 | 66.0 | 770 |
MV3X24011kV | 6.35/11kV | 240 | 18.5 | 68.1 | 40/0.85 | 29.8 | 71.6 | 965 |
MV3X30011kV | 6.35/11kV | 300 | 20.7 | 68.1 | 40/0.85 | 32.2 | 76.9 | 1160 |
MV3X40011kV | 6.35/11kV | 400 | 23.6 | 68.1 | 40/0.85 | 35.3 | 84.2 | 1460 |
MV3X50011kV | 6.35/11kV | 500 | 26.5 | 68.1 | 40/0.85 | 38.2 | 90.9 | 1790 |
MV3X3522kV | 12.7/22kV | 35 | 6.8 | 34.0 | 20/0.85 | 22.4 | 54.6 | 300 |
MV3X5022kV | 12.7/22kV | 50 | 8.0 | 49.4 | 29/0.85 | 23.6 | 57.3 | 360 |
MV3X7022kV | 12.7/22kV | 70 | 9.6 | 68.1 | 40/0.85 | 25.2 | 60.9 | 460 |
MV3X9522kV | 12.7/22kV | 95 | 11.5 | 68.1 | 40/0.85 | 27.1 | 65.2 | 560 |
MV3X12022kV | 12.7/22kV | 120 | 13.1 | 68.1 | 40/0.85 | 28.6 | 68.9 | 650 |
MV3X15022kV | 12.7/22kV | 150 | 14.5 | 68.1 | 40/0.85 | 30.1 | 72.2 | 750 |
MV3X18522kV | 12.7/22kV | 185 | 16.1 | 68.1 | 40/0.85 | 31.7 | 75.9 | 855 |
MV3X24022kV | 12.7/22kV | 240 | 18.5 | 68.1 | 40/0.85 | 34.1 | 81.5 | 1060 |
MV3X30022kV | 12.7/22kV | 300 | 20.7 | 68.1 | 40/0.85 | 36.7 | 87.5 | 1270 |
MV3X40022kV | 12.7/22kV | 400 | 23.6 | 68.1 | 40/0.85 | 39.6 | 94.1 | 1570 |
MV3X50022kV | 12.7/22kV | 500 | 26.5 | 68.1 | 40/0.85 | 42.5 | 100.8 | 1910 |
MV3X5033kV | 19/33kV | 50 | 8.0 | 49.4 | 29/0.85 | 28.8 | 69.4 | 460 |
MV3X7033kV | 19/33kV | 70 | 9.6 | 68.1 | 40/0.85 | 30.4 | 73.0 | 560 |
MV3X9533kV | 19/33kV | 95 | 11.5 | 68.1 | 40/0.85 | 32.3 | 77.3 | 665 |
MV3X12033kV | 19/33kV | 120 | 13.1 | 68.1 | 40/0.85 | 33.9 | 81.1 | 765 |
MV3X15033kV | 19/33kV | 150 | 14.5 | 68.1 | 40/0.85 | 35.5 | 84.8 | 875 |
MV3X18533kV | 19/33kV | 185 | 16.1 | 68.1 | 40/0.85 | 37.1 | 88.4 | 990 |
MV3X24033kV | 19/33kV | 240 | 18.5 | 68.1 | 40/0.85 | 39.5 | 94.1 | 1190 |
MV3X30033kV | 19/33kV | 300 | 20.7 | 68.1 | 40/0.85 | 41.9 | 99.4 | 1410 |
MV3X40033kV | 19/33kV | 400 | 23.6 | 68.1 | 40/0.85 | 44.8 | 106.2 | 1730 |
MV3X50033kV | 19/33kV | 500 | 26.5 | 68.1 | 40/0.85 | 47.7 | 112.9 | 2070 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.