Description
Fire Rated single core products for use in mains and sub-mains applications. Rated to 0.6/1kV, 110°C, this LSOH range of Fire Rated cables will maintain circuit integrity and life-saving essential services in the event of fire. Stranded Flexible (Class 5) Plain Annealed Copper Conductor, X-HF-110 Insulated, HFS-110-TP Sheathed to AS/NZS 5000.1, 110°C, Fire Rated to AS/NZS 3013.
Fire Rated SDI | |||||
Part No. | Cross Section mm2 | Conductor diameter [mm] |
Max. DC Resist. Cond. 20°C [Ohm/km] |
Nominal overall diameter [mm] |
Approx. weight [kg/100m] |
FR1X10 | 10mm² x 1 core | 4.6 | 1.91 | 10.1 | 16.8 |
FR1X16 | 16mm² x 1 core | 5.7 | 1.21 | 11.2 | 23.4 |
FR1X25 | 25mm² x 1 core | 7.1 | 0.78 | 13.0 | 33.4 |
FR1X35 | 35mm² x 1 core | 8.4 | 0.554 | 14.3 | 44.5 |
FR1X50 | 50mm² x 1 core | 10.1 | 0.386 | 16.2 | 60.4 |
FR1X70 | 70mm² x 1 core | 12.4 | 0.272 | 18.7 | 82.4 |
FR1X95 | 95mm² x 1 core | 14.2 | 0.206 | 20.7 | 105.0 |
FR1X120 | 120mm² x 1 core | 15.2 | 0.161 | 22.0 | 131.0 |
FR1X150 | 150mm² x 1 core | 18.0 | 0.129 | 25.4 | 160.0 |
FR1X185 | 185mm² x 1 core | 19.3 | 0.106 | 27.1 | 195.0 |
FR1X240 | 240mm² x 1 core | 22.9 | 0.08 | 31.1 | 255.0 |
FR1X300 | 300mm² x 1 core | 25.4 | 0.064 | 34.0 | 313.0 |
FR1X400 | 400mm² x 1 core | 28.5 | 0.049 | 37.7 | 406.0 |
FR1X500 | 500mm² x 1 core | 32.6 | 0.038 | 42.4 | 502.0 |
FR1X630 | 630mm² x 1 core | 35.3 | 0.029 | 46.0 | 643.0 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.