Description
Conductor: Plain annealed copper (CU) or plain aluminium (AL) as specified in AS/NZS 1125. Inner Insulation: Cross-linked Polyethylene (XLPE) as specified in AS3808. Bedding: Polyvinyl Chloride PVC as specified in AS3808. Armour: Single layer Aluminium wires helically applied. Extruded Layer:Extruded Polyamide Nylon Jacket. Outer Insulation: Flame retardant Polyvinyl Chloride PVC V90 as specified in AS3808. Sheath Colour: Black or Orange
Armoured + Nylon SDI | ||||||||
Part No. | Crossection mm2 | Conductor Diameter mm | Insulation Thickness mm | AWA Thickness mm | Nylon Thickness mm | Jacket Thickness mm | Outer Diameter mm | Weight kg/km |
P1X10XNAWA | 10 | 3.8 | 1 | 0.8 | 0.5 | 1.4 | 16.3 | 442.9 |
P1X16XNAWA | 16 | 4.8 | 1 | 0.8 | 0.5 | 1.4 | 17.6 | 541.7 |
P1X25XNAWA | 25 | 6 | 1.2 | 0.8 | 0.5 | 1.4 | 19.2 | 689.3 |
P1X35XNAWA | 35 | 7 | 1.2 | 1.3 | 0.5 | 1.5 | 21.3 | 949.7 |
P1X50XNAWA | 50 | 8.2 | 1.4 | 1.3 | 0.5 | 1.5 | 22.9 | 1134.5 |
P1X70XNAWA | 70 | 9.8 | 1.4 | 1.3 | 0.5 | 1.6 | 24.7 | 1409.2 |
P1X95XNAWA | 95 | 11.5 | 1.6 | 1.6 | 0.5 | 1.7 | 27.8 | 1898.3 |
P1X120XNAWA | 120 | 12.9 | 1.6 | 1.6 | 0.5 | 1.7 | 29.2 | 2200.7 |
P1X150XNAWA | 150 | 14.3 | 1.8 | 1.6 | 0.5 | 1.8 | 31.2 | 2571.5 |
P1X185XNAWA | 185 | 16 | 2 | 1.6 | 0.5 | 1.9 | 33.5 | 3051.7 |
P1X240XNAWA | 240 | 18.4 | 2.2 | 1.6 | 0.5 | 1.9 | 36.9 | 3792.3 |
P1X300XNAWA | 300 | 20.6 | 2.4 | 2 | 0.5 | 2.1 | 40.5 | 4787 |
P1X400XNAWA | 400 | 23.4 | 2.6 | 2 | 0.5 | 2.2 | 44.4 | 5876.3 |
P1X500XNAWA | 500 | 26.5 | 2.8 | 2 | 0.5 | 2.3 | 48.5 | 7190.5 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.